Miles per gallon to kilometres per gallon conversion (mpg to kpg)
These miles per gallon (mpg) to kilometres per gallon (kpg) converters offer a quick converter for specific values, just enter the value you need to convert in the appropriate box and click the convert button. Alternatively the conversion tables show conversions for commonly used values.
It should be noted that, although the US and UK gallons are different, the conversion for a specific figure are the same, for instance if your car does 20mpg (US) it will do 32.19 kpg and if your car does 20mpg (UK) it will also do 32.19 kpg.
Miles per gallon to kilometres per gallon
MPG | KPG |
1 | 1.61 |
2 | 3.22 |
3 | 4.83 |
4 | 6.44 |
5 | 8.05 |
6 | 9.66 |
7 | 11.27 |
8 | 12.87 |
9 | 14.48 |
10 | 16.09 |
MPG | KPG |
12 | 19.31 |
14 | 22.53 |
16 | 25.75 |
18 | 28.97 |
20 | 32.19 |
22 | 35.41 |
24 | 38.62 |
26 | 41.84 |
28 | 45.06 |
30 | 48.28 |
MPG | KPG |
32 | 51.50 |
34 | 54.72 |
36 | 57.94 |
38 | 61.16 |
40 | 64.37 |
42 | 67.59 |
44 | 70.81 |
46 | 74.03 |
48 | 77.25 |
50 | 80.47 |
MPG | KPG |
55 | 88.51 |
60 | 96.56 |
65 | 104.61 |
70 | 112.65 |
75 | 120.70 |
80 | 128.75 |
85 | 136.79 |
90 | 144.84 |
95 | 152.89 |
100 | 160.93 |
Conversion formula
The conversion formula for converting from miles per gallon to kilometres per gallon is:
1 mile per gallon = 1.609344 kilometres per gallon
Kilometres Per Gallon to Miles Per Gallon Conversion Table
KPG | MPG |
---|---|
1 | 0.62 |
2 | 1.24 |
3 | 1.86 |
4 | 2.49 |
5 | 3.11 |
6 | 3.73 |
7 | 4.35 |
8 | 4.97 |
9 | 5.59 |
10 | 6.21 |
KPG | MPG |
---|---|
12 | 7.46 |
14 | 8.70 |
16 | 9.94 |
18 | 11.18 |
20 | 12.43 |
22 | 13.67 |
24 | 14.91 |
26 | 16.16 |
28 | 17.40 |
30 | 18.64 |
KPG | MPG |
---|---|
32 | 19.88 |
34 | 21.13 |
36 | 22.37 |
38 | 23.61 |
40 | 24.85 |
42 | 26.10 |
44 | 27.34 |
46 | 28.58 |
48 | 29.83 |
50 | 31.07 |
KPG | MPG |
---|---|
55 | 34.18 |
60 | 37.28 |
65 | 40.39 |
70 | 43.50 |
75 | 46.60 |
80 | 49.71 |
85 | 52.82 |
90 | 55.92 |
95 | 59.03 |
100 | 62.14 |
Conversion formula
The conversion formula for converting from kilometres per gallon to miles per gallon is:
1 kilometre per gallon = 0.62137119 miles per gallon